SWAL 2023 All-Conference Football Team
SCHOOL-RECORD-OVERALL-COACH
Darlington 5-0 8-1 Travis Winkers
Mineral Point 4-1 6-3 Justin Leonard
Cuba City 3-2 5-4 Guy Kopp
Belleville 2-3 3-6 Mike Nolden
Fennimore 1-4 3-6 Tyrel Rosemeyer
Parkview/Albany 0-5 0-9 Joe Flister
FIRST TEAM OFFENSE
Player Position Number School Year Height Weight
Gibsen Sporle QB 2 Mineral Point 12 6’1″ 200
Tye Crist RB 44 Darlington 12 5’8” 169
Maddox Goebel RB 21 Darlington 11 5’8” 174
Andy Loeffelholz RB 9 Cuba City 11 6’2” 201
Gavin Vaassen WR 20 Cuba City 11 6’1” 165
Tremaine Kennicker WR 7 Mineral Point 12 6’ 170
Luke Filardo WR 21 Mineral Point 12 5’10 160
Will Murray TE/H 1 Darlington 12 6’7” 196
Matthew Aurit OL 70 Mineral Point 11 6’ 295
Nate Timmermann OL 77 Cuba City 11 6’2” 230
Talan Crist OL 52 Darlington 11 5’10” 195
Wyatt Miles OL 54 Fennimore 12 6’ 245
Gage Banfield OL 66 Darlington 12 5’8” 163
FIRST TEAM DEFENSE
Player Position Number School Year Height Weight
Carter Murray DE 6 Darlington 12 6’2” 181
Wyatt Lisk DE 0 Cuba City 12 6’2” 210
Talan Crist DT 52 Darlington 11 5’10” 195
Matthew Aurit DT 70 Mineral Point 11 6’ 295
Reagan Jackson ILB 8 Darlington 12 6’2” 183
Jacob Phillips ILB 52 Mineral Point 11 6’4” 215
Brenden Pickel OLB 30 Cuba City 11 6’ 170
Maddox Goebel OLB 21 Darlington 11 5’8” 174
Brady Long DB 5 Darlington 12 6’ 156
Gavin Vaassen DB 20 Cuba City 11 6’1” 165
Luke Filardo DB 21 Mineral Point 12 5’10” 160
Tremaine Kennicker DB 7 Mineral Point 12 6’ 170
FIRST TEAM SPECIALIST
Player Position Number School Year Height Weight
Tremaine Kennicker Returner 7 Mineral Point 12 6’ 170
Reid Acherman Punter 11 Mineral Point 11 6’2 225
Denilo Ramos-Godoy Kicker 40 Darlington 12 6’ 183
ADDITIONAL AWARDS
Offensive Player of the Year: Gibsen Sporle Mineral Point
Defensive Player of the Year: Reagan Jackson Darlington
Offensive Lineman of the Year: Matthew Aurit Mineral Point
Defensive Lineman of the Year: Carter Murray Darlington
Co-Coach of the Year: Justin Leonard Mineral Point
Co-Coach of the Year: Travis Winkers Darlington
Co-Assistant Coach of the Year: Dave Rosemeyer Fennimore
Co-Assistant Coach of the Year: Chad Whitford Mineral Point
SECOND TEAM OFFENSE
Player Position Number School Year Height Weight
Breylin Goebel QB 24 Darlington 12 5’5” 171
Ryker Swenson RB 14 Belleville 11 6’1” 170
Reid Acherman RB 11 Mineral Point 11 6’2” 230
Casey Hagen WR 2 Belleville 12 6’3” 165
Bryce Vamstad WR 4 Mineral Point 12 5’10” 160
Landon Thousand WR 1 Mineral Point 12 6’1” 180
Henry Kruser TE 15 Cuba City 11 6’3” 200
Jacob Phillips OL 52 Mineral Point 11 6’4” 215
Garett Pauli OL 57 Belleville 10 6’2” 240
Thomas Buschor OL 55 Darlington 12 5’8” 170
Alan James OL 63 Mineral Point 11 5’10” 210
Nick Stokstad OL 68 Parkview-Albany 12 6’ 243
SECOND TEAM DEFENSE
Player Position Number School Year Height Weight
Ryker Swenson DE 14 Belleville 11 6’1” 170
Reid Acherman DE 11 Mineral Point 11 6’2” 230
Landon Vosberg DT 11 Cuba City 11 6’ 215
Alan James DT 63 Mineral Point 11 5’10” 210
Caleb Tranel ILB 62 Cuba City 11 6’ 160
Matt Winch ILB 44 Fennimore 11 6’ 210
Brennan Keyes OLB 22 Belleville 11 5’8” 160
Roen Carey OLB 24 Mineral Point 11 5’7” 155
Tye Crist DB 44 Darlington 12 5’8” 169
Macoy Miles DB 5 Fennimore 11 5’10” 170
Dante Glendenning DB 9 Darlington 9 5’11” 172
Bryce Vamstad DB 4 Mineral Point 12 5’10” 160
SECOND TEAM SPECIALIST
Player Position Number School Year Height Weight
Maddox Goebel Returner 21 Darlington 11 5’8” 174
Wyatt Ahnen Punter 82 Fennimore 12 6’1” 210
Nil Calvo Kicker 21 Darlington 12 6’1” 160
HONORABLE MENTION OFFENSE
Player Position Number School Year Height Weight
Tyson Richard QB 1 Cuba City 11 6’2” 280
Isaac Erb OL 70 Belleville 12 6’2” 255
Colton Dochnahl OL 50 Mineral Point 11 5’11” 205
Eli Crist OL 50 Darlington 12 5’7” 168
HONORABLE MENTION DEFENSE
Player Position Number School Year Height Weight
Wyatt Ahnen DE 55 Fennimore 12 6’1” 200
Colton Dochnahl DE 50 Mineral Point 11 5’11” 205
Evan Gratz DT 69 Fennimore 12 6’ 295
Nick Stokstad DT 68 Parkview-Albany 12 6’ 243
Carson Loshaw DT 85 Belleville 12 6’3” 210
Nate Timmermann DT 77 Cuba City 11 6’2” 230
Logan Derke ILB 28 Belleville 11 6’ 170
Breylin Goebel OLB 24 Darlington 12 5’5” 171
Cayson Helwig OLB 10 Belleville 10 6’1” 175
Will Murray DB 1 Darlington 12” 6’7” 196
HONORABLE MENTION SPECIALIST
Player Position Number School Year Height Weight
Nil Calvo Punter 21 Parkview-Albany 12 6’1” 160
Bryce Vamstad Kicker 4 Mineral Point 12 5’10” 160